Circumnavigation Schedule and Route - World ARC
The World ARC is a mix of cruising in company and free time to explore. There are also longer free cruising periods that allow participants to fly home for work or family, or to travel further by air; for example to Easter Island, New Zealand or Madagascar.
Route: First Half from Saint Lucia
Month | Details | Miles |
January | Saint Lucia to San Blas, Panama | 1100NM |
Cruise San Blas Islands | ||
Transit Panama Canal | ||
February | Las Perlas to Galapagos | 850 NM |
Cruise Galapagos | ||
March | Galapagos to Hiva Oa, Marquesas | 2980 NM |
Cruise French Polynesia | ||
April | Tahiti rendezvous | |
Cruise Society Islands | ||
May | Bora Bora to Suwarrow | 690 NM |
Suwarrow to Niue | 540 NM | |
Niue to Vava'u, Tonga | 230 NM | |
June | Cruise Tonga and Fiji | |
July | Fiji to Tanna, Vanuatu | 450 NM |
Cruise Vanuatu | ||
Port Vila, Vanuatu to Mackay, Australia | 1150 NM | |
August | Cruise the Great Barrier Reef |
Route: Second Half from Australia
Month | Details | Miles |
September | Darwin to Lombok | 945 NM |
Lombok to Cocos (Keeling) | 1150 NM | |
October | Cocos to Mauritius | 2350 NM |
Mauritius to Reunion | 130 NM | |
November | Reunion to Richards Bay, South Africa | 1370 NM |
Cruise South Africa | ||
January | Cape Town - Namibia - St Helena - Salvador, Brazil | 785+1215+1900 NM |
February | Cruise Brazil | |
March | (TBC) Brazil to St George's, Grenada | 1700 NM |
Cruise Windward Islands | ||
April | Final prize giving in Saint Lucia |
I’m so excited for you! Can’t wait to follow you on your adventure!